Actual Chg %Chg
Crude Oil 82.711 0.01 0.01%
Brent 87.967 0.07 0.08%
Natural gas 1.6605 0.01 0.36%
Gasoline 2.7343 0.00 0.13%
Heating Oil 2.5493 0.00 0.04%
Gold 2319.35 3.16 0.14%
Silver 27.240 0.05 0.17%
Copper 4.4812 0.03 0.71%
Soybeans 1160.16 2.84 -0.24%
Wheat 594.91 19.09 -3.11%
Coal 135.50 1.25 -0.91%
Steel 3583.00 25.00 0.70%
Iron Ore 108.76 0.14 0.13%
TTF Gas 29.17 0.00 -0.01%
Lumber 500.03 8.14 -1.60%
Actual Chg %Chg
EURUSD 1.07060 0.0006 0.06%
GBPUSD 1.24631 0.0004 0.03%
AUDUSD 0.65077 0.0010 0.16%
NZDUSD 0.59431 0.0008 0.13%
USDJPY 155.401 0.1330 0.09%
USDCNY 7.26512 0.0080 -0.11%
USDCHF 0.91422 0.0003 -0.03%
USDCAD 1.36968 0.0008 -0.06%
USDMXN 17.0723 0.0118 -0.07%
USDINR 83.3219 0.0089 -0.01%
USDBRL 5.14720 0.0000 0.00%
USDRUB 92.2450 0.8825 -0.95%
USDKRW 1377.13 1.5200 0.11%
USDTRY 32.5781 0.0062 0.02%
DXY 105.767 0.0426 -0.04%
Actual Chg %Chg
US500 5040.77 31 -0.61%
US30 38364 96 -0.25%
US100 17323 204 -1.16%
JP225 37787 673 -1.75%
GB100 8040 4 -0.06%
DE40 18077 12 -0.07%
FR40 8092 14 -0.17%
IT40 34271 93 -0.27%
ES35 11028 48 -0.43%
ASX200 7683 1 -0.01%
SHANGHAI 3038 7 -0.23%
SENSEX 73853 0 0.00%
TSX 21874 0 0.00%
MOEX 3432 0 0.00%
IBOVESPA 124741 0 0.00%
Actual Chg %Chg
Apple 169.12 2.32 1.39%
Tesla 161.97 17.27 11.94%
Microsoft 409.52 2.55 0.63%
Amazon 176.77 2.67 -1.49%
Meta 494.86 0.74 -0.15%
Nvidia 797.31 25.48 -3.10%
Visa 275.10 0.84 0.31%
JPMorgan 193.15 1.35 0.70%
Intel 34.47 0.24 0.70%
J&J 148.57 0.99 -0.66%
P&G 162.65 1.17 0.72%
Exxon Mobil 121.22 0.38 0.31%
3M 92.01 0.92 -0.99%
Goldman Sachs 423.08 0.30 -0.07%
Caterpillar 364.24 1.28 0.35%
Actual Chg %Chg
United States 4.6480 0.000 0.00%
United Kingdom 4.3340 0.090 0.09%
Japan 0.8920 0.001 0.00%
Australia 4.4910 0.164 0.18%
Germany 2.5885 0.082 0.08%
Brazil 11.4700 0.020 -0.02%
Russia 14.2150 0.025 0.03%
India 7.1860 0.019 0.02%
Canada 3.8300 0.038 0.04%
Italy 3.9500 0.147 0.15%
France 3.0900 0.091 0.09%
South Africa 11.0480 0.084 0.08%
China 2.2780 0.004 0.00%
Switzerland 0.7070 0.019 0.02%
Chile 6.1300 0.010 0.01%
Actual Chg %Chg
Bitcoin 64199 29 -0.05%
Ether 3149.80 13.7000 0.44%
Binance 603.4 3.7000 -0.61%
Cardano 0.47503 0.0001 -0.02%
Solana 146.1863 1.5054 -1.02%
Ripple 0.52456 0.0018 -0.34%
Polkadot 6.94 0.0170 0.25%
Avalanche 36.07 0.3000 -0.82%
Polygon 0.71 0.0067 0.94%
Cosmos 8.43 0.0277 0.33%
Dai 0.99996 0.0001 0.01%
Litecoin 83.030 0.2800 -0.34%
Uniswap 7.73 0.0180 0.23%
Algorand 0.20 0.0107 -5.05%
Bitcoin Cash 479.79 1.2438 0.26%