Actual Chg %Chg
Crude Oil 77.990 0.96 -1.22%
Brent 82.820 0.85 -1.02%
Natural gas 2.1500 0.12 5.65%
Gasoline 2.5497 0.05 -1.95%
Heating Oil 2.4400 0.01 -0.57%
Gold 2301.30 2.89 -0.13%
Silver 26.546 0.14 -0.51%
Copper 4.5680 0.08 1.86%
Soybeans 1202.28 11.84 0.99%
Wheat 623.25 19.00 3.14%
Coal 145.60 2.15 -1.46%
Steel 3493.00 50.00 -1.41%
Iron Ore 118.08 0.87 0.74%
TTF Gas 30.07 0.00 0.00%
Lumber 501.05 7.44 1.51%
Actual Chg %Chg
EURUSD 1.07616 0.0032 0.30%
GBPUSD 1.25456 0.0006 0.05%
AUDUSD 0.66092 0.0039 0.60%
NZDUSD 0.60098 0.0046 0.77%
USDJPY 152.998 0.1350 -0.09%
USDCNY 7.19286 0.0136 -0.19%
USDCHF 0.90500 0.0048 -0.52%
USDCAD 1.36853 0.0019 0.14%
USDMXN 16.9689 0.0126 -0.07%
USDINR 83.3818 0.0223 -0.03%
USDBRL 5.07280 0.1212 -2.33%
USDRUB 91.6000 0.4500 -0.49%
USDKRW 1356.79 8.8900 -0.65%
USDTRY 32.3376 0.0667 -0.21%
DXY 105.077 0.2367 -0.22%
Actual Chg %Chg
US500 5127.79 64 1.26%
US30 38676 450 1.18%
US100 17891 349 1.99%
JP225 38236 38 -0.10%
GB100 8213 41 0.51%
DE40 18002 105 0.59%
FR40 7958 43 0.54%
IT40 33629 107 -0.32%
ES35 10855 17 -0.16%
ASX200 7629 42 0.55%
SHANGHAI 3105 8 -0.26%
SENSEX 73878 733 -0.98%
TSX 21947 124 0.57%
MOEX 3443 3 0.10%
IBOVESPA 128509 0 0.00%
Actual Chg %Chg
Apple 183.11 12.76 7.49%
Tesla 181.12 1.76 -0.96%
Microsoft 406.59 11.42 2.89%
Amazon 186.13 1.35 0.73%
Meta 451.77 12.08 2.75%
Nvidia 886.95 39.27 4.63%
Visa 268.68 1.55 0.58%
JPMorgan 190.49 1.97 -1.02%
Intel 30.84 0.26 0.85%
J&J 149.26 2.24 -1.48%
P&G 164.68 1.23 0.75%
Exxon Mobil 115.98 0.89 -0.76%
3M 97.12 1.02 -1.04%
Goldman Sachs 438.12 11.27 2.64%
Caterpillar 336.81 1.97 0.59%
Actual Chg %Chg
United States 4.5090 0.080 -0.07%
United Kingdom 4.2273 0.063 -0.06%
Japan 0.9060 0.000 0.00%
Australia 4.4690 0.073 -0.07%
Germany 2.4910 0.044 -0.04%
Brazil 11.4130 0.117 -0.12%
Russia 14.5850 0.050 0.05%
India 7.1490 0.013 -0.01%
Canada 3.6800 0.090 -0.09%
Italy 3.7980 0.052 -0.05%
France 2.9920 0.048 -0.05%
South Africa 10.8680 0.032 -0.03%
China 2.3090 0.047 -0.05%
Switzerland 0.7030 0.006 0.01%
Chile 6.0800 0.010 -0.01%
Actual Chg %Chg
Bitcoin 63258 5,015 8.61%
Ether 3113.90 121.5646 4.06%
Binance 584.8 3.4000 -0.58%
Cardano 0.46695 0.0008 -0.16%
Solana 144.8200 0.9877 0.69%
Ripple 0.52891 0.0123 2.38%
Polkadot 7.18 0.0899 -1.24%
Avalanche 35.63 0.0200 -0.06%
Polygon 0.73 0.0092 -1.26%
Cosmos 8.73 0.0480 -0.55%
Dai 0.99993 0.0002 0.02%
Litecoin 81.930 1.3700 1.70%
Uniswap 7.53 0.0780 -1.03%
Algorand 0.19 0.0161 9.13%
Bitcoin Cash 465.91 41.5200 9.78%