Actual Chg %Chg
Crude Oil 83.124 0.05 -0.06%
Brent 86.972 0.03 -0.03%
Natural gas 1.7518 0.01 -0.64%
Gasoline 2.7209 0.00 0.01%
Heating Oil 2.6177 0.01 -0.19%
Gold 2232.38 38.35 1.75%
Silver 24.974 0.31 1.25%
Copper 4.0142 0.01 0.27%
Soybeans 1192.00 0.50 0.04%
Wheat 561.47 1.22 0.22%
Coal 129.10 0.10 0.08%
Steel 3364.00 138.00 -3.94%
Iron Ore 103.50 2.50 -2.36%
TTF Gas 27.34 0.35 -1.25%
Lumber 586.43 1.43 0.24%
Actual Chg %Chg
EURUSD 1.07749 0.0012 -0.11%
GBPUSD 1.26188 0.0003 -0.03%
AUDUSD 0.65087 0.0006 -0.10%
NZDUSD 0.59702 0.0001 -0.01%
USDJPY 151.425 0.0550 0.04%
USDCNY 7.25688 0.0046 -0.06%
USDCHF 0.90260 0.0010 0.11%
USDCAD 1.35541 0.0016 0.12%
USDMXN 16.6051 0.0169 -0.10%
USDINR 83.3500 0.0020 0.00%
USDBRL 5.01530 0.0024 0.05%
USDRUB 92.6300 0.3070 0.33%
USDKRW 1346.55 2.9300 -0.22%
USDTRY 32.3686 0.0641 0.20%
DXY 104.640 0.0935 0.09%
Actual Chg %Chg
US500 5251.42 3 -0.06%
US30 39785 22 -0.06%
US100 18250 5 -0.03%
JP225 40168 595 -1.46%
GB100 7953 21 0.26%
DE40 18492 15 0.08%
FR40 8206 1 0.01%
IT40 34750 9 -0.03%
ES35 11075 37 -0.33%
AU200 7897 77 0.99%
SHANGHAI 3025 14 0.47%
SENSEX 73651 655 0.90%
TSX 22167 60 0.27%
MOEX 3313 9 0.26%
IBOVESPA 128106 415 0.33%
Actual Chg %Chg
Apple 171.48 1.83 -1.06%
Tesla 175.79 4.04 -2.25%
Microsoft 420.72 0.71 -0.17%
Amazon 180.38 0.55 0.31%
Meta 485.58 8.28 -1.68%
Nvidia 903.56 1.06 0.12%
Visa 279.08 0.06 0.02%
JPMorgan 200.30 0.78 0.39%
Intel 44.17 0.40 0.91%
J&J 158.19 0.23 0.15%
P&G 162.25 0.36 -0.22%
Exxon Mobil 116.24 1.27 1.10%
3M 106.07 1.48 1.42%
Goldman Sachs 417.69 2.44 0.59%
Caterpillar 366.43 1.78 0.49%
Actual Chg %Chg
United States 4.2100 0.007 0.01%
United Kingdom 3.9800 0.015 0.02%
Japan 0.7220 0.017 -0.02%
Australia 3.9970 0.012 0.01%
Germany 2.3030 0.013 0.01%
Brazil 10.9770 0.047 0.05%
Russia 13.8300 0.030 0.03%
India 7.0520 0.020 -0.02%
Canada 3.4930 0.027 0.03%
Italy 3.6830 0.073 0.07%
France 2.8060 0.018 0.02%
South Africa 10.8800 0.063 0.06%
China 2.2420 0.005 -0.01%
Switzerland 0.6230 0.001 0.00%
Chile 5.8400 0.000 0.00%
Actual Chg %Chg
Bitcoin 70268 434 -0.61%
Ether 3559.60 2.5000 -0.07%
Binance 608.5 25.7000 4.41%
Cardano 0.64414 0.0061 -0.93%
Solana 185.8812 3.5935 -1.90%
Ripple 0.61708 0.0112 -1.79%
Polkadot 9.55 0.0228 0.24%
Avalanche 53.72 0.8895 -1.63%
Polygon 0.99 0.0125 -1.24%
Cosmos 12.19 0.1430 -1.16%
Dai 0.99982 0.0000 0.00%
Litecoin 94.300 0.4400 0.47%
Uniswap 12.65 0.1543 -1.21%
Algorand 0.27 0.0004 0.15%
Bitcoin Cash 577.45 9.7900 1.72%