Actual Chg %Chg
Crude Oil 83.828 0.07 0.08%
Brent 89.258 0.15 0.17%
Natural gas 1.5957 0.06 -3.55%
Gasoline 2.7718 0.00 0.16%
Heating Oil 2.5579 0.00 0.13%
Gold 2331.23 15.04 0.65%
Silver 27.353 0.16 0.58%
Copper 4.5691 0.11 2.50%
Soybeans 1163.82 1.77 0.15%
Wheat 601.53 18.97 -3.06%
Coal 135.75 0.25 0.18%
Steel 3570.00 13.00 -0.36%
Iron Ore 109.23 0.47 0.43%
TTF Gas 29.90 0.73 2.51%
Lumber 513.65 13.62 2.72%
Actual Chg %Chg
EURUSD 1.07256 0.0026 0.24%
GBPUSD 1.25052 0.0046 0.37%
AUDUSD 0.65202 0.0023 0.35%
NZDUSD 0.59583 0.0023 0.38%
USDJPY 155.599 0.3310 0.21%
USDCNY 7.25714 0.0010 0.01%
USDCHF 0.91304 0.0015 -0.16%
USDCAD 1.36604 0.0044 -0.32%
USDMXN 17.2058 0.1218 0.71%
USDINR 83.2675 0.0633 -0.08%
USDBRL 5.16020 0.0130 0.25%
USDRUB 91.9375 0.3075 -0.33%
USDKRW 1374.10 1.5100 -0.11%
USDTRY 32.5316 0.0404 -0.12%
DXY 105.617 0.1927 -0.18%
Actual Chg %Chg
US500 5083.27 12 0.23%
US30 38087 374 -0.97%
US100 17617 90 0.52%
JP225 37675 47 0.12%
GB100 8079 38 0.48%
DE40 17917 171 -0.95%
FR40 8017 75 -0.93%
IT40 33940 331 -0.97%
ES35 10984 44 -0.40%
ASX200 7570 113 -1.47%
SHANGHAI 3053 8 0.27%
SENSEX 74339 487 0.66%
TSX 21885 12 0.05%
MOEX 3442 10 0.30%
IBOVESPA 124646 95 -0.08%
Actual Chg %Chg
Apple 169.88 0.76 0.45%
Tesla 170.18 8.21 5.07%
Microsoft 399.48 10.04 -2.45%
Amazon 173.62 3.15 -1.78%
Meta 441.92 52.94 -10.70%
Nvidia 826.28 28.97 3.63%
Visa 275.42 0.32 0.12%
JPMorgan 193.43 0.28 0.15%
Intel 35.12 0.65 1.89%
J&J 146.84 1.73 -1.16%
P&G 162.52 0.21 -0.13%
Exxon Mobil 121.14 0.08 -0.07%
3M 91.39 0.62 -0.67%
Goldman Sachs 419.74 3.34 -0.79%
Caterpillar 338.15 26.10 -7.16%
Actual Chg %Chg
United States 4.7160 0.001 0.07%
United Kingdom 4.3720 0.038 0.04%
Japan 0.8980 0.007 0.01%
Australia 4.5940 0.027 0.03%
Germany 2.6310 0.043 0.04%
Brazil 11.6770 0.249 0.21%
Russia 14.2700 0.055 0.06%
India 7.2040 0.018 0.02%
Canada 3.9040 0.074 0.07%
Italy 3.9850 0.035 0.04%
France 3.1290 0.039 0.04%
South Africa 11.1850 0.137 0.14%
China 2.2760 0.001 0.00%
Switzerland 0.7100 0.003 0.00%
Chile 6.1600 0.030 0.03%
Actual Chg %Chg
Bitcoin 64516 288 0.45%
Ether 3156.60 20.5000 0.65%
Binance 611.6 4.5000 0.74%
Cardano 0.47069 0.0044 -0.93%
Solana 144.9038 2.7879 -1.89%
Ripple 0.52638 0.0000 0.01%
Polkadot 6.86 0.0624 -0.90%
Avalanche 35.62 0.7465 -2.05%
Polygon 0.72 0.0168 2.39%
Cosmos 8.32 0.0816 -0.97%
Dai 0.99944 0.0005 -0.05%
Litecoin 83.970 0.6600 0.79%
Uniswap 7.94 0.2332 3.03%
Algorand 0.20 0.0111 -5.19%
Bitcoin Cash 478.73 0.1838 0.04%